Financial Highlights

Total Revenues

(Unit : Million Baht)

Net Profit

(Unit : Million Baht)

Total Assets

(Unit : Million Baht)

Summary of Financial Status and Operating Results

Statement of Financial Unit 2020 2021 2022 2023
Assets Million Baht 983.97 1,610.84 1,715.26 1,559.00
Total Liabilities Million Baht 357.01 820.81 802.48 633.09
Equity Million Baht 626.96 790.03 912.78 925.91
Debt to Equity Times 0.57 1.04 0.88 0.68
Return on Assets Percentage 10.0 18.98 24.02 7.53
Return on Equity Percentage 14.03 28.68 36.59 9.26
Operating results Unit 2020 2021 2022 2023
Service Income Million Baht 1,126.26 3,365.43 4,490.25 1,361.92
Total Income Million Baht 1,129.13 3,369.66 4,495.35 1,372.91
Gross Profit Million Baht 330.28 650.71 885.35 458.53
Net Profit Million Baht 57.77 199.66 306.12 76.39
Gross Profit Margin Percentage 29.25 19.34 19.72 33.67
Net Profit Margin Percentage 5.12 5.93 6.81 5.56
Basic earnings per Share Baht Per Share 0.26 0.62 0.95 0.27