Financial Highlights

Total Revenues

(Unit : Million Baht)

Net Profit

(Unit : Million Baht)

Total Assets

(Unit : Million Baht)

Summary of Financial Status and Operating Results

Statement of Financial Unit 2023 2024 2025 1Q2026
Assets Million Baht 1,559.00 1,863.99 1,950.42 1,932.87
Total Liabilities Million Baht 633.09 958.05 1,099.82 1,082.78
Equity Million Baht 925.91 905.93 850.60 850.09
Debt to Equity Times 0.68 1.06 1.29 1.27
Return on Assets Percentage 7.53 4.19 1.86 1.76
Return on Equity Percentage 9.26 5.23 0.99 0.85
Operating results Unit 2023 2024 2025 1Q2026
Service Income Million Baht 1,361.92 1,625.39 1,322.25 313.24
Total Income Million Baht 1,372.91 1,632.54 1,328.57 313.91
Gross Profit Million Baht 458.53 472.78 416.89 100.15
Net Profit Million Baht 83.47 47.56 8.78 7.51
Gross Profit Margin Percentage 33.67 29.09 31.53 31.97
Net Profit Margin Percentage 5.56 1.94 (1.01) 1.04
Basic earnings per Share Baht Per Share 0.27 0.15 0.03 0.02