Financial Highlights

Total Revenues

(Unit : Million Baht)

Net Profit

(Unit : Million Baht)

Total Assets

(Unit : Million Baht)

Summary of Financial Status and Operating Results

Statement of Financial Unit 2022 2023 2024 3Q2025
Assets Million Baht 1,715.26 1,559.00 1,863.99 1,938.24
Total Liabilities Million Baht 802.48 633.09 958.05 1,067.70
Equity Million Baht 912.78 925.91 905.93 870.54
Debt to Equity Times 0.88 0.68 1.06 1.23
Return on Assets Percentage 24.02 7.53 4.19 3.45
Return on Equity Percentage 36.59 9.26 5.23 3.35
Operating results Unit 2022 2023 2024 3Q2025
Service Income Million Baht 4,490.25 1,361.92 1,625.39 1,024.46
Total Income Million Baht 4,495.35 1,372.91 1,632.54 1,029.27
Gross Profit Million Baht 885.35 458.53 472.78 322.85
Net Profit Million Baht 304.59 83.47 47.56 16.34
Gross Profit Margin Percentage 19.72 33.67 29.09 31.51
Net Profit Margin Percentage 6.81 5.56 1.94 0.28
Basic earnings per Share Baht Per Share 0.95 0.27 0.15 0.05