Historical Price

Historical price From 16 Jan 2026 To 16 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Mar 2026 To 27 Mar 2026)
1.82 1.86 1.75 1.79 1,150,755 2,070,932
Previous 4 weeks
(13 Feb 2026 To 13 Mar 2026)
1.91 2.06 1.78 1.83 6,325,550 12,284,017
Daily Historical Data
16 Apr 2026 1.78 1.80 1.76 1.78 30,792 54,416
10 Apr 2026 1.80 1.80 1.77 1.79 12,852 22,931
09 Apr 2026 1.80 1.81 1.78 1.79 64,102 114,146
08 Apr 2026 1.78 1.81 1.78 1.78 72,759 129,842
07 Apr 2026 1.77 1.79 1.77 1.78 46,702 83,120
03 Apr 2026 1.77 1.79 1.77 1.77 73,700 130,723
02 Apr 2026 1.80 1.80 1.77 1.78 119,500 211,732
01 Apr 2026 1.76 1.81 1.76 1.79 262,801 471,629
31 Mar 2026 1.75 1.77 1.74 1.77 158,211 278,402
30 Mar 2026 1.74 1.78 1.74 1.75 228,807 399,352
27 Mar 2026 1.76 1.80 1.75 1.79 130,755 230,045
26 Mar 2026 1.79 1.79 1.75 1.79 38,250 67,607
25 Mar 2026 1.78 1.80 1.75 1.79 222,341 393,549
24 Mar 2026 1.80 1.81 1.78 1.78 116,445 208,863
23 Mar 2026 1.81 1.82 1.80 1.80 82,553 148,977
20 Mar 2026 1.82 1.84 1.80 1.84 91,007 164,737
19 Mar 2026 1.84 1.85 1.80 1.80 41,200 75,346
18 Mar 2026 1.84 1.86 1.84 1.84 157,401 290,572
17 Mar 2026 1.80 1.84 1.80 1.83 129,700 234,414
16 Mar 2026 1.82 1.86 1.80 1.83 141,103 256,822
13 Mar 2026 1.88 1.88 1.82 1.83 61,708 112,951
12 Mar 2026 1.85 1.88 1.82 1.88 72,307 134,405
11 Mar 2026 1.82 1.96 1.82 1.85 270,102 508,820
10 Mar 2026 1.82 1.85 1.82 1.83 35,503 65,229
09 Mar 2026 1.80 1.82 1.80 1.81 154,700 278,833
06 Mar 2026 1.78 1.83 1.78 1.83 153,414 277,004
05 Mar 2026 1.84 1.88 1.84 1.84 143,510 266,278
04 Mar 2026 1.88 1.89 1.80 1.83 715,300 1,314,232
02 Mar 2026 1.91 1.94 1.90 1.90 295,817 566,224
27 Feb 2026 1.96 1.97 1.95 1.95 136,305 267,061
26 Feb 2026 1.94 1.96 1.94 1.94 49,703 96,828
25 Feb 2026 1.94 1.95 1.93 1.94 171,741 333,184
24 Feb 2026 1.96 1.96 1.91 1.92 347,200 667,633
23 Feb 2026 1.99 2.02 1.97 1.98 312,206 618,543
20 Feb 2026 2.04 2.04 1.99 1.99 361,046 721,721
19 Feb 2026 2.04 2.06 2.00 2.04 402,501 819,682
18 Feb 2026 2.00 2.04 1.98 2.00 1,000,710 2,001,447
17 Feb 2026 1.92 2.00 1.92 2.00 1,237,723 2,453,948
16 Feb 2026 1.92 1.95 1.92 1.92 140,844 272,130
13 Feb 2026 1.91 1.97 1.90 1.91 263,210 507,864
12 Feb 2026 1.92 1.94 1.90 1.91 149,510 285,207
11 Feb 2026 1.92 1.95 1.90 1.92 158,501 302,884
10 Feb 2026 1.88 1.93 1.88 1.91 341,801 652,396
09 Feb 2026 1.87 1.91 1.85 1.87 252,803 474,012
06 Feb 2026 1.87 1.90 1.85 1.88 187,911 349,552
05 Feb 2026 1.89 1.91 1.86 1.89 328,469 617,391
04 Feb 2026 1.90 1.92 1.85 1.89 369,438 689,459
03 Feb 2026 1.94 1.94 1.90 1.91 15,541 29,674
02 Feb 2026 1.91 1.94 1.89 1.90 99,502 189,360
30 Jan 2026 1.91 1.95 1.89 1.95 192,331 367,360
29 Jan 2026 1.93 1.94 1.89 1.94 279,423 531,772
28 Jan 2026 1.94 1.94 1.89 1.93 264,511 503,817
27 Jan 2026 1.95 1.95 1.90 1.94 107,378 204,850
26 Jan 2026 1.93 1.95 1.90 1.94 250,401 479,415
23 Jan 2026 1.95 1.95 1.91 1.94 126,399 243,541
22 Jan 2026 1.94 1.97 1.93 1.94 92,602 179,718
21 Jan 2026 1.97 1.97 1.94 1.96 33,528 65,421
20 Jan 2026 1.98 1.98 1.96 1.96 49,410 97,255
19 Jan 2026 1.98 1.98 1.95 1.96 57,436 113,180
16 Jan 2026 1.97 1.99 1.96 1.97 98,302 193,550

Remark : Volume from SET main board.