Historical Price
Historical price From
04 Feb 2026 To
07 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Apr 2026 To 21 Apr 2026) |
1.80 | 1.81 | 1.74 | 1.76 | 734,814 | 1,297,492 |
|
Previous 4 weeks
(05 Mar 2026 To 01 Apr 2026) |
1.84 | 1.96 | 1.74 | 1.79 | 2,691,818 | 4,863,835 |
| Daily Historical Data | ||||||
| 07 May 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 45,043 | 77,519 |
| 06 May 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 83,700 | 143,690 |
| 05 May 2026 | 1.75 | 1.75 | 1.71 | 1.73 | 24,400 | 42,024 |
| 30 Apr 2026 | 1.72 | 1.74 | 1.71 | 1.73 | 63,408 | 109,025 |
| 29 Apr 2026 | 1.73 | 1.74 | 1.71 | 1.72 | 8,702 | 14,928 |
| 28 Apr 2026 | 1.75 | 1.75 | 1.71 | 1.73 | 138,900 | 237,853 |
| 27 Apr 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 150,910 | 260,496 |
| 24 Apr 2026 | 1.74 | 1.75 | 1.74 | 1.74 | 42,707 | 74,320 |
| 23 Apr 2026 | 1.76 | 1.76 | 1.74 | 1.76 | 44,412 | 77,402 |
| 22 Apr 2026 | 1.76 | 1.76 | 1.74 | 1.74 | 47,500 | 83,024 |
| 21 Apr 2026 | 1.75 | 1.76 | 1.75 | 1.76 | 142,211 | 248,996 |
| 20 Apr 2026 | 1.77 | 1.77 | 1.74 | 1.74 | 128,060 | 223,741 |
| 17 Apr 2026 | 1.78 | 1.79 | 1.75 | 1.77 | 44,136 | 77,845 |
| 16 Apr 2026 | 1.78 | 1.80 | 1.76 | 1.78 | 30,792 | 54,416 |
| 10 Apr 2026 | 1.80 | 1.80 | 1.77 | 1.79 | 12,852 | 22,931 |
| 09 Apr 2026 | 1.80 | 1.81 | 1.78 | 1.79 | 64,102 | 114,146 |
| 08 Apr 2026 | 1.78 | 1.81 | 1.78 | 1.78 | 72,759 | 129,842 |
| 07 Apr 2026 | 1.77 | 1.79 | 1.77 | 1.78 | 46,702 | 83,120 |
| 03 Apr 2026 | 1.77 | 1.79 | 1.77 | 1.77 | 73,700 | 130,723 |
| 02 Apr 2026 | 1.80 | 1.80 | 1.77 | 1.78 | 119,500 | 211,732 |
| 01 Apr 2026 | 1.76 | 1.81 | 1.76 | 1.79 | 262,801 | 471,629 |
| 31 Mar 2026 | 1.75 | 1.77 | 1.74 | 1.77 | 158,211 | 278,402 |
| 30 Mar 2026 | 1.74 | 1.78 | 1.74 | 1.75 | 228,807 | 399,352 |
| 27 Mar 2026 | 1.76 | 1.80 | 1.75 | 1.79 | 130,755 | 230,045 |
| 26 Mar 2026 | 1.79 | 1.79 | 1.75 | 1.79 | 38,250 | 67,607 |
| 25 Mar 2026 | 1.78 | 1.80 | 1.75 | 1.79 | 222,341 | 393,549 |
| 24 Mar 2026 | 1.80 | 1.81 | 1.78 | 1.78 | 116,445 | 208,863 |
| 23 Mar 2026 | 1.81 | 1.82 | 1.80 | 1.80 | 82,553 | 148,977 |
| 20 Mar 2026 | 1.82 | 1.84 | 1.80 | 1.84 | 91,007 | 164,737 |
| 19 Mar 2026 | 1.84 | 1.85 | 1.80 | 1.80 | 41,200 | 75,346 |
| 18 Mar 2026 | 1.84 | 1.86 | 1.84 | 1.84 | 157,401 | 290,572 |
| 17 Mar 2026 | 1.80 | 1.84 | 1.80 | 1.83 | 129,700 | 234,414 |
| 16 Mar 2026 | 1.82 | 1.86 | 1.80 | 1.83 | 141,103 | 256,822 |
| 13 Mar 2026 | 1.88 | 1.88 | 1.82 | 1.83 | 61,708 | 112,951 |
| 12 Mar 2026 | 1.85 | 1.88 | 1.82 | 1.88 | 72,307 | 134,405 |
| 11 Mar 2026 | 1.82 | 1.96 | 1.82 | 1.85 | 270,102 | 508,820 |
| 10 Mar 2026 | 1.82 | 1.85 | 1.82 | 1.83 | 35,503 | 65,229 |
| 09 Mar 2026 | 1.80 | 1.82 | 1.80 | 1.81 | 154,700 | 278,833 |
| 06 Mar 2026 | 1.78 | 1.83 | 1.78 | 1.83 | 153,414 | 277,004 |
| 05 Mar 2026 | 1.84 | 1.88 | 1.84 | 1.84 | 143,510 | 266,278 |
| 04 Mar 2026 | 1.88 | 1.89 | 1.80 | 1.83 | 715,300 | 1,314,232 |
| 02 Mar 2026 | 1.91 | 1.94 | 1.90 | 1.90 | 295,817 | 566,224 |
| 27 Feb 2026 | 1.96 | 1.97 | 1.95 | 1.95 | 136,305 | 267,061 |
| 26 Feb 2026 | 1.94 | 1.96 | 1.94 | 1.94 | 49,703 | 96,828 |
| 25 Feb 2026 | 1.94 | 1.95 | 1.93 | 1.94 | 171,741 | 333,184 |
| 24 Feb 2026 | 1.96 | 1.96 | 1.91 | 1.92 | 347,200 | 667,633 |
| 23 Feb 2026 | 1.99 | 2.02 | 1.97 | 1.98 | 312,206 | 618,543 |
| 20 Feb 2026 | 2.04 | 2.04 | 1.99 | 1.99 | 361,046 | 721,721 |
| 19 Feb 2026 | 2.04 | 2.06 | 2.00 | 2.04 | 402,501 | 819,682 |
| 18 Feb 2026 | 2.00 | 2.04 | 1.98 | 2.00 | 1,000,710 | 2,001,447 |
| 17 Feb 2026 | 1.92 | 2.00 | 1.92 | 2.00 | 1,237,723 | 2,453,948 |
| 16 Feb 2026 | 1.92 | 1.95 | 1.92 | 1.92 | 140,844 | 272,130 |
| 13 Feb 2026 | 1.91 | 1.97 | 1.90 | 1.91 | 263,210 | 507,864 |
| 12 Feb 2026 | 1.92 | 1.94 | 1.90 | 1.91 | 149,510 | 285,207 |
| 11 Feb 2026 | 1.92 | 1.95 | 1.90 | 1.92 | 158,501 | 302,884 |
| 10 Feb 2026 | 1.88 | 1.93 | 1.88 | 1.91 | 341,801 | 652,396 |
| 09 Feb 2026 | 1.87 | 1.91 | 1.85 | 1.87 | 252,803 | 474,012 |
| 06 Feb 2026 | 1.87 | 1.90 | 1.85 | 1.88 | 187,911 | 349,552 |
| 05 Feb 2026 | 1.89 | 1.91 | 1.86 | 1.89 | 328,469 | 617,391 |
| 04 Feb 2026 | 1.90 | 1.92 | 1.85 | 1.89 | 369,438 | 689,459 |
Remark : Volume from SET main board.