Historical Price
Historical price From
18 Feb 2022 To
23 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(21 Apr 2022 To 06 May 2022) |
13.40 | 14.00 | 13.00 | 13.40 | 34,522,600 | 467,716,830 |
Previous 4 weeks
(18 Mar 2022 To 20 Apr 2022) |
13.80 | 14.00 | 12.10 | 13.20 | 34,213,400 | 452,935,070 |
Daily Historical Data | ||||||
23 May 2022 | 13.00 | 13.20 | 12.70 | 12.80 | 4,043,482 | 52,232,360 |
20 May 2022 | 13.20 | 13.30 | 12.90 | 13.00 | 2,322,800 | 30,311,770 |
19 May 2022 | 12.90 | 13.20 | 12.90 | 13.00 | 1,913,900 | 24,902,100 |
18 May 2022 | 13.70 | 13.80 | 13.30 | 13.40 | 2,321,500 | 31,306,210 |
17 May 2022 | 12.70 | 13.50 | 12.70 | 13.50 | 3,283,100 | 43,235,980 |
13 May 2022 | 12.50 | 12.70 | 12.40 | 12.50 | 799,300 | 9,998,550 |
12 May 2022 | 12.70 | 12.70 | 12.40 | 12.50 | 3,369,400 | 42,194,270 |
11 May 2022 | 13.00 | 13.10 | 12.70 | 12.80 | 3,290,500 | 42,406,230 |
10 May 2022 | 12.60 | 13.00 | 12.40 | 13.00 | 1,139,700 | 14,438,090 |
09 May 2022 | 13.30 | 13.30 | 12.60 | 12.70 | 3,268,800 | 42,155,860 |
06 May 2022 | 13.10 | 13.40 | 13.00 | 13.40 | 1,396,700 | 18,409,370 |
05 May 2022 | 13.70 | 13.80 | 13.20 | 13.40 | 3,331,100 | 44,610,000 |
03 May 2022 | 13.80 | 14.00 | 13.40 | 13.60 | 5,490,700 | 75,671,370 |
29 Apr 2022 | 13.60 | 13.90 | 13.50 | 13.60 | 4,058,300 | 55,473,400 |
28 Apr 2022 | 13.70 | 13.70 | 13.40 | 13.60 | 900,300 | 12,188,820 |
27 Apr 2022 | 13.40 | 13.60 | 13.30 | 13.60 | 4,463,000 | 60,004,450 |
26 Apr 2022 | 13.60 | 13.70 | 13.30 | 13.40 | 2,568,900 | 34,670,570 |
25 Apr 2022 | 13.50 | 13.60 | 13.20 | 13.50 | 4,068,500 | 54,726,550 |
22 Apr 2022 | 13.80 | 13.80 | 13.40 | 13.50 | 2,467,200 | 33,329,990 |
21 Apr 2022 | 13.40 | 13.90 | 13.40 | 13.70 | 5,777,900 | 78,632,310 |
20 Apr 2022 | 13.40 | 13.40 | 13.10 | 13.20 | 1,829,200 | 24,252,830 |
19 Apr 2022 | 12.60 | 13.40 | 12.60 | 13.30 | 4,943,200 | 64,575,430 |
18 Apr 2022 | 12.40 | 12.70 | 12.40 | 12.60 | 1,045,500 | 13,141,990 |
12 Apr 2022 | 12.30 | 12.80 | 12.10 | 12.70 | 4,690,400 | 58,409,370 |
11 Apr 2022 | 13.30 | 13.30 | 12.60 | 12.60 | 3,683,100 | 47,156,950 |
08 Apr 2022 | 13.30 | 13.40 | 13.20 | 13.30 | 626,700 | 8,336,700 |
07 Apr 2022 | 13.60 | 13.60 | 13.20 | 13.30 | 2,982,100 | 39,779,130 |
05 Apr 2022 | 13.90 | 13.90 | 13.60 | 13.60 | 714,400 | 9,787,300 |
04 Apr 2022 | 13.90 | 14.00 | 13.70 | 13.80 | 1,196,200 | 16,540,080 |
01 Apr 2022 | 13.90 | 13.90 | 13.70 | 13.80 | 1,383,200 | 19,069,240 |
31 Mar 2022 | 13.80 | 14.00 | 13.70 | 13.90 | 2,500,900 | 34,664,630 |
30 Mar 2022 | 13.50 | 13.70 | 13.50 | 13.60 | 1,227,800 | 16,682,750 |
29 Mar 2022 | 13.50 | 13.60 | 13.40 | 13.50 | 716,900 | 9,673,500 |
28 Mar 2022 | 13.60 | 13.60 | 13.40 | 13.50 | 1,293,300 | 17,421,110 |
25 Mar 2022 | 13.80 | 13.80 | 13.50 | 13.60 | 873,700 | 11,887,030 |
24 Mar 2022 | 13.60 | 13.80 | 13.60 | 13.70 | 829,100 | 11,331,740 |
23 Mar 2022 | 13.70 | 13.80 | 13.60 | 13.60 | 965,500 | 13,205,510 |
22 Mar 2022 | 13.60 | 13.80 | 13.60 | 13.70 | 822,300 | 11,241,210 |
21 Mar 2022 | 13.60 | 13.70 | 13.50 | 13.60 | 665,200 | 9,043,550 |
18 Mar 2022 | 13.80 | 13.80 | 13.50 | 13.60 | 1,224,700 | 16,735,020 |
17 Mar 2022 | 13.80 | 14.00 | 13.60 | 13.70 | 2,888,100 | 39,937,870 |
16 Mar 2022 | 13.50 | 13.70 | 13.50 | 13.60 | 585,900 | 7,969,140 |
15 Mar 2022 | 13.70 | 13.80 | 13.40 | 13.40 | 1,713,800 | 23,236,540 |
14 Mar 2022 | 13.90 | 13.90 | 13.60 | 13.70 | 1,314,300 | 18,055,470 |
11 Mar 2022 | 13.60 | 13.90 | 13.50 | 13.80 | 1,244,400 | 17,078,240 |
10 Mar 2022 | 13.80 | 14.20 | 13.60 | 13.70 | 4,160,700 | 57,714,530 |
09 Mar 2022 | 13.50 | 13.60 | 13.20 | 13.50 | 7,605,700 | 102,136,010 |
08 Mar 2022 | 14.30 | 14.50 | 13.00 | 13.50 | 10,495,000 | 143,291,690 |
07 Mar 2022 | 14.70 | 14.90 | 14.40 | 14.40 | 5,811,900 | 84,668,880 |
04 Mar 2022 | 15.30 | 15.60 | 15.10 | 15.20 | 1,798,100 | 27,554,500 |
03 Mar 2022 | 15.70 | 15.70 | 15.20 | 15.40 | 2,766,300 | 42,610,740 |
02 Mar 2022 | 15.60 | 16.00 | 15.40 | 15.50 | 7,114,500 | 111,312,110 |
01 Mar 2022 | 15.30 | 15.70 | 15.10 | 15.70 | 9,043,500 | 139,690,390 |
28 Feb 2022 | 15.50 | 15.50 | 15.20 | 15.30 | 2,305,400 | 35,400,220 |
25 Feb 2022 | 14.90 | 15.40 | 14.90 | 15.20 | 3,970,600 | 60,101,940 |
24 Feb 2022 | 15.50 | 15.60 | 14.60 | 14.70 | 8,768,900 | 131,968,780 |
23 Feb 2022 | 15.60 | 15.80 | 15.20 | 15.50 | 7,559,200 | 116,990,570 |
22 Feb 2022 | 14.90 | 15.70 | 14.50 | 15.60 | 10,969,400 | 166,566,460 |
21 Feb 2022 | 14.70 | 15.10 | 14.70 | 15.00 | 3,751,800 | 56,009,650 |
18 Feb 2022 | 14.50 | 14.80 | 14.50 | 14.70 | 1,663,000 | 24,387,020 |
Remark : Volume from SET main board.