Historical Price
Historical price From
03 Apr 2026 To
07 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(10 Jun 2026 To 23 Jun 2026) |
1.83 | 1.93 | 1.81 | 1.86 | 2,290,251 | 4,309,524 |
|
Previous 4 weeks
(11 May 2026 To 09 Jun 2026) |
1.74 | 2.00 | 1.65 | 1.82 | 11,063,896 | 20,704,720 |
| Daily Historical Data | ||||||
| 07 Jul 2026 | 1.85 | 1.94 | 1.84 | 1.86 | 1,660,411 | 3,154,344 |
| 06 Jul 2026 | 1.86 | 1.86 | 1.83 | 1.85 | 120,300 | 222,470 |
| 03 Jul 2026 | 1.89 | 1.90 | 1.84 | 1.86 | 116,800 | 217,049 |
| 02 Jul 2026 | 1.86 | 1.86 | 1.83 | 1.85 | 72,910 | 134,600 |
| 01 Jul 2026 | 1.83 | 1.86 | 1.83 | 1.84 | 62,800 | 115,260 |
| 30 Jun 2026 | 1.89 | 1.89 | 1.84 | 1.86 | 39,105 | 72,656 |
| 29 Jun 2026 | 1.84 | 1.89 | 1.84 | 1.86 | 117,115 | 219,196 |
| 26 Jun 2026 | 1.88 | 1.88 | 1.84 | 1.84 | 24,904 | 46,261 |
| 25 Jun 2026 | 1.86 | 1.89 | 1.86 | 1.86 | 167,301 | 312,762 |
| 24 Jun 2026 | 1.88 | 1.88 | 1.85 | 1.85 | 18,005 | 33,375 |
| 23 Jun 2026 | 1.90 | 1.90 | 1.83 | 1.86 | 173,803 | 324,236 |
| 22 Jun 2026 | 1.89 | 1.89 | 1.86 | 1.88 | 28,735 | 53,794 |
| 19 Jun 2026 | 1.88 | 1.88 | 1.83 | 1.86 | 155,545 | 287,164 |
| 18 Jun 2026 | 1.89 | 1.90 | 1.88 | 1.88 | 20,600 | 38,943 |
| 17 Jun 2026 | 1.91 | 1.93 | 1.89 | 1.89 | 249,101 | 473,642 |
| 16 Jun 2026 | 1.86 | 1.93 | 1.86 | 1.90 | 1,079,611 | 2,054,015 |
| 15 Jun 2026 | 1.85 | 1.90 | 1.84 | 1.86 | 303,307 | 568,502 |
| 12 Jun 2026 | 1.82 | 1.85 | 1.82 | 1.83 | 65,010 | 118,736 |
| 11 Jun 2026 | 1.82 | 1.86 | 1.82 | 1.82 | 105,900 | 193,510 |
| 10 Jun 2026 | 1.83 | 1.85 | 1.81 | 1.81 | 108,639 | 196,982 |
| 09 Jun 2026 | 1.80 | 1.86 | 1.80 | 1.82 | 279,102 | 506,161 |
| 08 Jun 2026 | 1.88 | 1.98 | 1.86 | 1.87 | 640,102 | 1,234,313 |
| 05 Jun 2026 | 1.95 | 1.98 | 1.88 | 1.88 | 850,006 | 1,642,371 |
| 04 Jun 2026 | 1.92 | 1.97 | 1.91 | 1.95 | 541,512 | 1,047,279 |
| 02 Jun 2026 | 1.77 | 2.00 | 1.77 | 1.95 | 5,732,518 | 11,044,333 |
| 29 May 2026 | 1.75 | 1.80 | 1.75 | 1.77 | 683,700 | 1,215,870 |
| 28 May 2026 | 1.76 | 1.77 | 1.75 | 1.76 | 73,611 | 129,213 |
| 27 May 2026 | 1.72 | 1.82 | 1.72 | 1.77 | 806,104 | 1,429,934 |
| 26 May 2026 | 1.73 | 1.75 | 1.71 | 1.74 | 72,906 | 126,479 |
| 25 May 2026 | 1.70 | 1.74 | 1.69 | 1.74 | 113,401 | 194,544 |
| 22 May 2026 | 1.68 | 1.70 | 1.66 | 1.70 | 138,100 | 233,053 |
| 21 May 2026 | 1.66 | 1.69 | 1.66 | 1.69 | 46,024 | 76,846 |
| 20 May 2026 | 1.68 | 1.70 | 1.67 | 1.68 | 210,603 | 353,242 |
| 19 May 2026 | 1.65 | 1.69 | 1.65 | 1.68 | 254,075 | 421,993 |
| 18 May 2026 | 1.69 | 1.70 | 1.65 | 1.65 | 129,100 | 214,833 |
| 15 May 2026 | 1.68 | 1.70 | 1.66 | 1.70 | 46,452 | 77,813 |
| 14 May 2026 | 1.68 | 1.70 | 1.67 | 1.68 | 59,431 | 99,955 |
| 13 May 2026 | 1.72 | 1.72 | 1.66 | 1.69 | 166,444 | 279,074 |
| 12 May 2026 | 1.73 | 1.73 | 1.70 | 1.72 | 109,405 | 186,130 |
| 11 May 2026 | 1.74 | 1.74 | 1.71 | 1.71 | 111,300 | 191,284 |
| 08 May 2026 | 1.72 | 1.74 | 1.71 | 1.73 | 46,903 | 80,707 |
| 07 May 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 45,043 | 77,519 |
| 06 May 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 83,700 | 143,690 |
| 05 May 2026 | 1.75 | 1.75 | 1.71 | 1.73 | 24,400 | 42,024 |
| 30 Apr 2026 | 1.72 | 1.74 | 1.71 | 1.73 | 63,408 | 109,025 |
| 29 Apr 2026 | 1.73 | 1.74 | 1.71 | 1.72 | 8,702 | 14,928 |
| 28 Apr 2026 | 1.75 | 1.75 | 1.71 | 1.73 | 138,900 | 237,853 |
| 27 Apr 2026 | 1.74 | 1.74 | 1.71 | 1.73 | 150,910 | 260,496 |
| 24 Apr 2026 | 1.74 | 1.75 | 1.74 | 1.74 | 42,707 | 74,320 |
| 23 Apr 2026 | 1.76 | 1.76 | 1.74 | 1.76 | 44,412 | 77,402 |
| 22 Apr 2026 | 1.76 | 1.76 | 1.74 | 1.74 | 47,500 | 83,024 |
| 21 Apr 2026 | 1.75 | 1.76 | 1.75 | 1.76 | 142,211 | 248,996 |
| 20 Apr 2026 | 1.77 | 1.77 | 1.74 | 1.74 | 128,060 | 223,741 |
| 17 Apr 2026 | 1.78 | 1.79 | 1.75 | 1.77 | 44,136 | 77,845 |
| 16 Apr 2026 | 1.78 | 1.80 | 1.76 | 1.78 | 30,792 | 54,416 |
| 10 Apr 2026 | 1.80 | 1.80 | 1.77 | 1.79 | 12,852 | 22,931 |
| 09 Apr 2026 | 1.80 | 1.81 | 1.78 | 1.79 | 64,102 | 114,146 |
| 08 Apr 2026 | 1.78 | 1.81 | 1.78 | 1.78 | 72,759 | 129,842 |
| 07 Apr 2026 | 1.77 | 1.79 | 1.77 | 1.78 | 46,702 | 83,120 |
| 03 Apr 2026 | 1.77 | 1.79 | 1.77 | 1.77 | 73,700 | 130,723 |
Remark : Volume from SET main board.