Historical Price

Historical price From 19 Jan 2024 To 18 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Mar 2024 To 29 Mar 2024)
4.50 4.54 4.28 4.32 2,024,156 8,878,948
Previous 4 weeks
(16 Feb 2024 To 15 Mar 2024)
4.70 4.80 4.38 4.44 4,296,525 19,945,376
Daily Historical Data
18 Apr 2024 4.06 4.06 3.94 4.00 569,429 2,268,776
17 Apr 2024 4.12 4.14 4.02 4.06 164,140 666,958
11 Apr 2024 4.10 4.12 4.10 4.12 125,016 513,508
10 Apr 2024 4.12 4.14 4.10 4.12 202,872 833,588
09 Apr 2024 4.10 4.14 4.04 4.14 401,012 1,636,820
05 Apr 2024 4.16 4.16 4.10 4.14 156,267 646,300
04 Apr 2024 4.30 4.30 4.18 4.20 328,954 1,382,742
03 Apr 2024 4.32 4.32 4.24 4.30 102,129 434,872
02 Apr 2024 4.32 4.34 4.24 4.32 457,319 1,957,254
01 Apr 2024 4.34 4.34 4.28 4.32 186,900 806,794
29 Mar 2024 4.36 4.36 4.32 4.32 38,800 168,010
28 Mar 2024 4.36 4.38 4.32 4.36 131,535 573,934
27 Mar 2024 4.30 4.40 4.30 4.36 238,733 1,038,502
26 Mar 2024 4.36 4.36 4.28 4.28 43,917 188,376
25 Mar 2024 4.30 4.36 4.28 4.28 176,600 764,956
22 Mar 2024 4.32 4.40 4.30 4.32 229,016 989,172
21 Mar 2024 4.28 4.42 4.28 4.34 87,600 377,836
20 Mar 2024 4.44 4.44 4.32 4.32 347,515 1,512,450
19 Mar 2024 4.54 4.54 4.40 4.40 150,104 667,176
18 Mar 2024 4.50 4.52 4.44 4.46 580,336 2,598,536
15 Mar 2024 4.40 4.44 4.38 4.44 222,560 979,484
14 Mar 2024 4.44 4.44 4.40 4.42 87,081 384,046
13 Mar 2024 4.46 4.48 4.42 4.44 120,032 532,748
12 Mar 2024 4.48 4.50 4.44 4.48 83,436 372,940
11 Mar 2024 4.46 4.48 4.44 4.48 99,718 444,850
08 Mar 2024 4.52 4.58 4.50 4.58 149,662 676,778
07 Mar 2024 4.68 4.68 4.50 4.52 53,814 244,838
06 Mar 2024 4.52 4.54 4.46 4.54 326,326 1,466,914
05 Mar 2024 4.62 4.68 4.52 4.54 277,257 1,270,592
04 Mar 2024 4.78 4.80 4.60 4.62 548,145 2,556,854
01 Mar 2024 4.74 4.76 4.66 4.74 623,417 2,943,466
29 Feb 2024 4.80 4.80 4.72 4.74 483,501 2,292,860
28 Feb 2024 4.74 4.80 4.74 4.76 596,525 2,848,804
27 Feb 2024 4.70 4.74 4.70 4.72 238,910 1,127,600
23 Feb 2024 4.70 4.70 4.64 4.64 163,612 761,838
22 Feb 2024 4.66 4.70 4.66 4.70 86,402 405,762
21 Feb 2024 4.70 4.70 4.66 4.68 25,707 119,460
20 Feb 2024 4.74 4.74 4.66 4.68 35,512 165,896
19 Feb 2024 4.68 4.72 4.66 4.70 31,299 145,772
16 Feb 2024 4.70 4.74 4.66 4.66 43,609 203,874
15 Feb 2024 4.68 4.74 4.68 4.70 51,056 240,780
14 Feb 2024 4.68 4.74 4.68 4.68 32,604 152,940
13 Feb 2024 4.68 4.74 4.68 4.70 57,800 272,278
12 Feb 2024 4.74 4.74 4.68 4.68 40,226 188,740
09 Feb 2024 4.66 4.76 4.66 4.70 90,350 424,876
08 Feb 2024 4.76 4.82 4.72 4.72 138,026 656,718
07 Feb 2024 4.74 4.74 4.64 4.74 118,450 556,736
06 Feb 2024 4.60 4.72 4.58 4.72 159,813 742,254
05 Feb 2024 4.56 4.60 4.56 4.58 42,696 195,226
02 Feb 2024 4.58 4.60 4.54 4.58 279,923 1,278,372
01 Feb 2024 4.60 4.62 4.58 4.60 83,500 383,520
31 Jan 2024 4.62 4.70 4.62 4.62 116,500 541,462
30 Jan 2024 4.70 4.70 4.64 4.64 113,039 526,648
29 Jan 2024 4.70 4.74 4.66 4.70 176,406 826,396
26 Jan 2024 4.74 4.76 4.68 4.72 68,275 321,040
25 Jan 2024 4.78 4.78 4.72 4.74 43,646 206,638
24 Jan 2024 4.76 4.80 4.74 4.78 119,122 566,814
23 Jan 2024 4.82 4.90 4.70 4.76 329,325 1,566,314
22 Jan 2024 4.84 4.88 4.82 4.84 235,302 1,141,446
19 Jan 2024 4.84 4.88 4.84 4.84 100,700 488,862

Remark : Volume from SET main board.