Historical Price
Historical price From
03 Jul 2026 To
29 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Sep 2026 To 15 Sep 2026) |
1.91 | 1.94 | 1.89 | 1.90 | 749,138 | 1,429,591 |
|
Previous 4 weeks
(04 Aug 2026 To 01 Sep 2026) |
1.95 | 2.00 | 1.86 | 1.91 | 3,909,332 | 7,597,720 |
| Daily Historical Data | ||||||
| 29 Sep 2026 | 1.90 | 1.90 | 1.87 | 1.89 | 24,512 | 46,041 |
| 28 Sep 2026 | 1.89 | 1.92 | 1.86 | 1.89 | 28,410 | 53,367 |
| 25 Sep 2026 | 1.94 | 1.94 | 1.89 | 1.90 | 103,710 | 197,442 |
| 24 Sep 2026 | 1.91 | 1.93 | 1.89 | 1.89 | 85,201 | 161,920 |
| 23 Sep 2026 | 1.91 | 1.95 | 1.90 | 1.93 | 234,510 | 447,590 |
| 22 Sep 2026 | 1.94 | 1.96 | 1.91 | 1.92 | 731,525 | 1,419,580 |
| 21 Sep 2026 | 1.88 | 1.93 | 1.87 | 1.93 | 478,346 | 912,858 |
| 18 Sep 2026 | 1.88 | 1.89 | 1.87 | 1.88 | 86,028 | 161,336 |
| 17 Sep 2026 | 1.88 | 1.90 | 1.85 | 1.88 | 92,940 | 173,225 |
| 16 Sep 2026 | 1.90 | 1.90 | 1.87 | 1.87 | 151,715 | 284,922 |
| 15 Sep 2026 | 1.90 | 1.92 | 1.90 | 1.90 | 32,800 | 62,449 |
| 14 Sep 2026 | 1.90 | 1.92 | 1.90 | 1.90 | 63,710 | 121,690 |
| 11 Sep 2026 | 1.92 | 1.92 | 1.90 | 1.91 | 47,400 | 90,374 |
| 10 Sep 2026 | 1.93 | 1.93 | 1.90 | 1.92 | 56,811 | 108,707 |
| 09 Sep 2026 | 1.90 | 1.92 | 1.90 | 1.91 | 104,000 | 198,143 |
| 08 Sep 2026 | 1.90 | 1.92 | 1.90 | 1.90 | 71,201 | 135,407 |
| 07 Sep 2026 | 1.91 | 1.92 | 1.89 | 1.91 | 174,300 | 332,252 |
| 04 Sep 2026 | 1.92 | 1.94 | 1.90 | 1.91 | 38,215 | 73,630 |
| 03 Sep 2026 | 1.90 | 1.92 | 1.90 | 1.90 | 83,200 | 158,678 |
| 02 Sep 2026 | 1.91 | 1.93 | 1.91 | 1.91 | 77,501 | 148,261 |
| 01 Sep 2026 | 1.91 | 1.93 | 1.91 | 1.91 | 34,602 | 66,340 |
| 31 Aug 2026 | 1.93 | 1.95 | 1.90 | 1.93 | 79,700 | 153,300 |
| 28 Aug 2026 | 1.93 | 1.93 | 1.90 | 1.93 | 39,900 | 76,584 |
| 27 Aug 2026 | 1.95 | 1.95 | 1.92 | 1.93 | 37,703 | 72,697 |
| 26 Aug 2026 | 1.90 | 1.92 | 1.90 | 1.92 | 51,000 | 97,217 |
| 25 Aug 2026 | 1.90 | 1.94 | 1.90 | 1.90 | 67,500 | 128,787 |
| 24 Aug 2026 | 1.92 | 1.93 | 1.90 | 1.90 | 84,002 | 159,998 |
| 21 Aug 2026 | 1.92 | 1.92 | 1.90 | 1.90 | 192,102 | 367,614 |
| 20 Aug 2026 | 1.95 | 1.95 | 1.91 | 1.91 | 113,622 | 217,669 |
| 19 Aug 2026 | 1.99 | 1.99 | 1.92 | 1.92 | 339,058 | 657,695 |
| 18 Aug 2026 | 1.97 | 2.00 | 1.95 | 1.96 | 1,647,809 | 3,254,846 |
| 17 Aug 2026 | 1.88 | 1.90 | 1.88 | 1.88 | 264,815 | 498,947 |
| 14 Aug 2026 | 1.93 | 1.93 | 1.86 | 1.88 | 194,600 | 367,554 |
| 13 Aug 2026 | 1.92 | 1.94 | 1.91 | 1.93 | 51,900 | 100,051 |
| 11 Aug 2026 | 1.93 | 1.93 | 1.89 | 1.89 | 153,571 | 292,250 |
| 10 Aug 2026 | 1.95 | 1.96 | 1.92 | 1.93 | 94,206 | 181,525 |
| 07 Aug 2026 | 1.95 | 1.97 | 1.93 | 1.95 | 21,300 | 41,302 |
| 06 Aug 2026 | 1.96 | 1.96 | 1.93 | 1.94 | 67,712 | 131,840 |
| 05 Aug 2026 | 1.97 | 1.98 | 1.94 | 1.94 | 247,327 | 485,576 |
| 04 Aug 2026 | 1.95 | 1.96 | 1.93 | 1.95 | 126,903 | 245,928 |
| 03 Aug 2026 | 1.92 | 1.98 | 1.92 | 1.95 | 59,214 | 115,455 |
| 31 Jul 2026 | 1.91 | 1.93 | 1.90 | 1.92 | 173,601 | 332,375 |
| 30 Jul 2026 | 1.95 | 1.97 | 1.90 | 1.90 | 160,811 | 308,268 |
| 27 Jul 2026 | 1.98 | 1.98 | 1.92 | 1.93 | 95,017 | 183,444 |
| 24 Jul 2026 | 1.99 | 1.99 | 1.91 | 1.95 | 159,903 | 309,250 |
| 23 Jul 2026 | 1.96 | 1.96 | 1.95 | 1.95 | 198,500 | 388,214 |
| 22 Jul 2026 | 2.00 | 2.00 | 1.95 | 1.96 | 192,608 | 378,526 |
| 21 Jul 2026 | 2.00 | 2.04 | 1.97 | 1.97 | 742,404 | 1,490,169 |
| 20 Jul 2026 | 1.93 | 2.00 | 1.93 | 1.98 | 424,616 | 835,632 |
| 17 Jul 2026 | 1.97 | 1.98 | 1.93 | 1.93 | 464,528 | 905,689 |
| 16 Jul 2026 | 1.99 | 2.00 | 1.98 | 1.99 | 332,001 | 659,776 |
| 15 Jul 2026 | 1.99 | 2.06 | 1.97 | 1.98 | 1,552,705 | 3,121,828 |
| 14 Jul 2026 | 1.90 | 2.04 | 1.89 | 1.98 | 2,804,247 | 5,599,558 |
| 13 Jul 2026 | 1.90 | 1.92 | 1.89 | 1.90 | 176,406 | 335,986 |
| 10 Jul 2026 | 1.90 | 1.94 | 1.90 | 1.90 | 918,104 | 1,754,333 |
| 09 Jul 2026 | 1.90 | 1.90 | 1.86 | 1.89 | 285,108 | 533,652 |
| 08 Jul 2026 | 1.90 | 1.91 | 1.86 | 1.87 | 331,712 | 624,654 |
| 07 Jul 2026 | 1.85 | 1.94 | 1.84 | 1.86 | 1,660,411 | 3,154,344 |
| 06 Jul 2026 | 1.86 | 1.86 | 1.83 | 1.85 | 120,300 | 222,470 |
| 03 Jul 2026 | 1.89 | 1.90 | 1.84 | 1.86 | 116,800 | 217,049 |
Remark : Volume from SET main board.