Historical Price
Historical price From
20 May 2026 To
18 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(17 Jul 2026 To 03 Aug 2026) |
1.97 | 2.04 | 1.90 | 1.95 | 2,671,202 | 5,247,022 |
|
Previous 4 weeks
(19 Jun 2026 To 16 Jul 2026) |
1.88 | 2.06 | 1.83 | 1.99 | 9,158,017 | 17,822,954 |
| Daily Historical Data | ||||||
| 18 Aug 2026 | 1.97 | 2.00 | 1.95 | 1.96 | 1,647,809 | 3,254,846 |
| 17 Aug 2026 | 1.88 | 1.90 | 1.88 | 1.88 | 264,815 | 498,947 |
| 14 Aug 2026 | 1.93 | 1.93 | 1.86 | 1.88 | 194,600 | 367,554 |
| 13 Aug 2026 | 1.92 | 1.94 | 1.91 | 1.93 | 51,900 | 100,051 |
| 11 Aug 2026 | 1.93 | 1.93 | 1.89 | 1.89 | 153,571 | 292,250 |
| 10 Aug 2026 | 1.95 | 1.96 | 1.92 | 1.93 | 94,206 | 181,525 |
| 07 Aug 2026 | 1.95 | 1.97 | 1.93 | 1.95 | 21,300 | 41,302 |
| 06 Aug 2026 | 1.96 | 1.96 | 1.93 | 1.94 | 67,712 | 131,840 |
| 05 Aug 2026 | 1.97 | 1.98 | 1.94 | 1.94 | 247,327 | 485,576 |
| 04 Aug 2026 | 1.95 | 1.96 | 1.93 | 1.95 | 126,903 | 245,928 |
| 03 Aug 2026 | 1.92 | 1.98 | 1.92 | 1.95 | 59,214 | 115,455 |
| 31 Jul 2026 | 1.91 | 1.93 | 1.90 | 1.92 | 173,601 | 332,375 |
| 30 Jul 2026 | 1.95 | 1.97 | 1.90 | 1.90 | 160,811 | 308,268 |
| 27 Jul 2026 | 1.98 | 1.98 | 1.92 | 1.93 | 95,017 | 183,444 |
| 24 Jul 2026 | 1.99 | 1.99 | 1.91 | 1.95 | 159,903 | 309,250 |
| 23 Jul 2026 | 1.96 | 1.96 | 1.95 | 1.95 | 198,500 | 388,214 |
| 22 Jul 2026 | 2.00 | 2.00 | 1.95 | 1.96 | 192,608 | 378,526 |
| 21 Jul 2026 | 2.00 | 2.04 | 1.97 | 1.97 | 742,404 | 1,490,169 |
| 20 Jul 2026 | 1.93 | 2.00 | 1.93 | 1.98 | 424,616 | 835,632 |
| 17 Jul 2026 | 1.97 | 1.98 | 1.93 | 1.93 | 464,528 | 905,689 |
| 16 Jul 2026 | 1.99 | 2.00 | 1.98 | 1.99 | 332,001 | 659,776 |
| 15 Jul 2026 | 1.99 | 2.06 | 1.97 | 1.98 | 1,552,705 | 3,121,828 |
| 14 Jul 2026 | 1.90 | 2.04 | 1.89 | 1.98 | 2,804,247 | 5,599,558 |
| 13 Jul 2026 | 1.90 | 1.92 | 1.89 | 1.90 | 176,406 | 335,986 |
| 10 Jul 2026 | 1.90 | 1.94 | 1.90 | 1.90 | 918,104 | 1,754,333 |
| 09 Jul 2026 | 1.90 | 1.90 | 1.86 | 1.89 | 285,108 | 533,652 |
| 08 Jul 2026 | 1.90 | 1.91 | 1.86 | 1.87 | 331,712 | 624,654 |
| 07 Jul 2026 | 1.85 | 1.94 | 1.84 | 1.86 | 1,660,411 | 3,154,344 |
| 06 Jul 2026 | 1.86 | 1.86 | 1.83 | 1.85 | 120,300 | 222,470 |
| 03 Jul 2026 | 1.89 | 1.90 | 1.84 | 1.86 | 116,800 | 217,049 |
| 02 Jul 2026 | 1.86 | 1.86 | 1.83 | 1.85 | 72,910 | 134,600 |
| 01 Jul 2026 | 1.83 | 1.86 | 1.83 | 1.84 | 62,800 | 115,260 |
| 30 Jun 2026 | 1.89 | 1.89 | 1.84 | 1.86 | 39,105 | 72,656 |
| 29 Jun 2026 | 1.84 | 1.89 | 1.84 | 1.86 | 117,115 | 219,196 |
| 26 Jun 2026 | 1.88 | 1.88 | 1.84 | 1.84 | 24,904 | 46,261 |
| 25 Jun 2026 | 1.86 | 1.89 | 1.86 | 1.86 | 167,301 | 312,762 |
| 24 Jun 2026 | 1.88 | 1.88 | 1.85 | 1.85 | 18,005 | 33,375 |
| 23 Jun 2026 | 1.90 | 1.90 | 1.83 | 1.86 | 173,803 | 324,236 |
| 22 Jun 2026 | 1.89 | 1.89 | 1.86 | 1.88 | 28,735 | 53,794 |
| 19 Jun 2026 | 1.88 | 1.88 | 1.83 | 1.86 | 155,545 | 287,164 |
| 18 Jun 2026 | 1.89 | 1.90 | 1.88 | 1.88 | 20,600 | 38,943 |
| 17 Jun 2026 | 1.91 | 1.93 | 1.89 | 1.89 | 249,101 | 473,642 |
| 16 Jun 2026 | 1.86 | 1.93 | 1.86 | 1.90 | 1,079,611 | 2,054,015 |
| 15 Jun 2026 | 1.85 | 1.90 | 1.84 | 1.86 | 303,307 | 568,502 |
| 12 Jun 2026 | 1.82 | 1.85 | 1.82 | 1.83 | 65,010 | 118,736 |
| 11 Jun 2026 | 1.82 | 1.86 | 1.82 | 1.82 | 105,900 | 193,510 |
| 10 Jun 2026 | 1.83 | 1.85 | 1.81 | 1.81 | 108,639 | 196,982 |
| 09 Jun 2026 | 1.80 | 1.86 | 1.80 | 1.82 | 279,102 | 506,161 |
| 08 Jun 2026 | 1.88 | 1.98 | 1.86 | 1.87 | 640,102 | 1,234,313 |
| 05 Jun 2026 | 1.95 | 1.98 | 1.88 | 1.88 | 850,006 | 1,642,371 |
| 04 Jun 2026 | 1.92 | 1.97 | 1.91 | 1.95 | 541,512 | 1,047,279 |
| 02 Jun 2026 | 1.77 | 2.00 | 1.77 | 1.95 | 5,732,518 | 11,044,333 |
| 29 May 2026 | 1.75 | 1.80 | 1.75 | 1.77 | 683,700 | 1,215,870 |
| 28 May 2026 | 1.76 | 1.77 | 1.75 | 1.76 | 73,611 | 129,213 |
| 27 May 2026 | 1.72 | 1.82 | 1.72 | 1.77 | 806,104 | 1,429,934 |
| 26 May 2026 | 1.73 | 1.75 | 1.71 | 1.74 | 72,906 | 126,479 |
| 25 May 2026 | 1.70 | 1.74 | 1.69 | 1.74 | 113,401 | 194,544 |
| 22 May 2026 | 1.68 | 1.70 | 1.66 | 1.70 | 138,100 | 233,053 |
| 21 May 2026 | 1.66 | 1.69 | 1.66 | 1.69 | 46,024 | 76,846 |
| 20 May 2026 | 1.68 | 1.70 | 1.67 | 1.68 | 210,603 | 353,242 |
Remark : Volume from SET main board.