Historical Price

Historical price From 13 Mar 2026 To 16 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 May 2026 To 29 May 2026)
1.69 1.82 1.65 1.77 2,527,624 4,396,007
Previous 4 weeks
(16 Apr 2026 To 15 May 2026)
1.78 1.80 1.66 1.70 1,534,816 2,640,242
Daily Historical Data
16 Jun 2026 1.86 1.93 1.86 1.90 1,079,611 2,054,015
15 Jun 2026 1.85 1.90 1.84 1.86 303,307 568,502
12 Jun 2026 1.82 1.85 1.82 1.83 65,010 118,736
11 Jun 2026 1.82 1.86 1.82 1.82 105,900 193,510
10 Jun 2026 1.83 1.85 1.81 1.81 108,639 196,982
09 Jun 2026 1.80 1.86 1.80 1.82 279,102 506,161
08 Jun 2026 1.88 1.98 1.86 1.87 640,102 1,234,313
05 Jun 2026 1.95 1.98 1.88 1.88 850,006 1,642,371
04 Jun 2026 1.92 1.97 1.91 1.95 541,512 1,047,279
02 Jun 2026 1.77 2.00 1.77 1.95 5,732,518 11,044,333
29 May 2026 1.75 1.80 1.75 1.77 683,700 1,215,870
28 May 2026 1.76 1.77 1.75 1.76 73,611 129,213
27 May 2026 1.72 1.82 1.72 1.77 806,104 1,429,934
26 May 2026 1.73 1.75 1.71 1.74 72,906 126,479
25 May 2026 1.70 1.74 1.69 1.74 113,401 194,544
22 May 2026 1.68 1.70 1.66 1.70 138,100 233,053
21 May 2026 1.66 1.69 1.66 1.69 46,024 76,846
20 May 2026 1.68 1.70 1.67 1.68 210,603 353,242
19 May 2026 1.65 1.69 1.65 1.68 254,075 421,993
18 May 2026 1.69 1.70 1.65 1.65 129,100 214,833
15 May 2026 1.68 1.70 1.66 1.70 46,452 77,813
14 May 2026 1.68 1.70 1.67 1.68 59,431 99,955
13 May 2026 1.72 1.72 1.66 1.69 166,444 279,074
12 May 2026 1.73 1.73 1.70 1.72 109,405 186,130
11 May 2026 1.74 1.74 1.71 1.71 111,300 191,284
08 May 2026 1.72 1.74 1.71 1.73 46,903 80,707
07 May 2026 1.74 1.74 1.71 1.73 45,043 77,519
06 May 2026 1.74 1.74 1.71 1.73 83,700 143,690
05 May 2026 1.75 1.75 1.71 1.73 24,400 42,024
30 Apr 2026 1.72 1.74 1.71 1.73 63,408 109,025
29 Apr 2026 1.73 1.74 1.71 1.72 8,702 14,928
28 Apr 2026 1.75 1.75 1.71 1.73 138,900 237,853
27 Apr 2026 1.74 1.74 1.71 1.73 150,910 260,496
24 Apr 2026 1.74 1.75 1.74 1.74 42,707 74,320
23 Apr 2026 1.76 1.76 1.74 1.76 44,412 77,402
22 Apr 2026 1.76 1.76 1.74 1.74 47,500 83,024
21 Apr 2026 1.75 1.76 1.75 1.76 142,211 248,996
20 Apr 2026 1.77 1.77 1.74 1.74 128,060 223,741
17 Apr 2026 1.78 1.79 1.75 1.77 44,136 77,845
16 Apr 2026 1.78 1.80 1.76 1.78 30,792 54,416
10 Apr 2026 1.80 1.80 1.77 1.79 12,852 22,931
09 Apr 2026 1.80 1.81 1.78 1.79 64,102 114,146
08 Apr 2026 1.78 1.81 1.78 1.78 72,759 129,842
07 Apr 2026 1.77 1.79 1.77 1.78 46,702 83,120
03 Apr 2026 1.77 1.79 1.77 1.77 73,700 130,723
02 Apr 2026 1.80 1.80 1.77 1.78 119,500 211,732
01 Apr 2026 1.76 1.81 1.76 1.79 262,801 471,629
31 Mar 2026 1.75 1.77 1.74 1.77 158,211 278,402
30 Mar 2026 1.74 1.78 1.74 1.75 228,807 399,352
27 Mar 2026 1.76 1.80 1.75 1.79 130,755 230,045
26 Mar 2026 1.79 1.79 1.75 1.79 38,250 67,607
25 Mar 2026 1.78 1.80 1.75 1.79 222,341 393,549
24 Mar 2026 1.80 1.81 1.78 1.78 116,445 208,863
23 Mar 2026 1.81 1.82 1.80 1.80 82,553 148,977
20 Mar 2026 1.82 1.84 1.80 1.84 91,007 164,737
19 Mar 2026 1.84 1.85 1.80 1.80 41,200 75,346
18 Mar 2026 1.84 1.86 1.84 1.84 157,401 290,572
17 Mar 2026 1.80 1.84 1.80 1.83 129,700 234,414
16 Mar 2026 1.82 1.86 1.80 1.83 141,103 256,822
13 Mar 2026 1.88 1.88 1.82 1.83 61,708 112,951

Remark : Volume from SET main board.