Historical Price
Historical price From
17 Nov 2025 To
13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026) |
1.98 | 1.98 | 1.89 | 1.95 | 1,453,419 | 2,786,329 |
|
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026) |
1.95 | 2.00 | 1.72 | 1.97 | 1,867,088 | 3,642,899 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 1.91 | 1.97 | 1.90 | 1.91 | 263,210 | 507,864 |
| 12 Feb 2026 | 1.92 | 1.94 | 1.90 | 1.91 | 149,510 | 285,207 |
| 11 Feb 2026 | 1.92 | 1.95 | 1.90 | 1.92 | 158,501 | 302,884 |
| 10 Feb 2026 | 1.88 | 1.93 | 1.88 | 1.91 | 341,801 | 652,396 |
| 09 Feb 2026 | 1.87 | 1.91 | 1.85 | 1.87 | 252,803 | 474,012 |
| 06 Feb 2026 | 1.87 | 1.90 | 1.85 | 1.88 | 187,911 | 349,552 |
| 05 Feb 2026 | 1.89 | 1.91 | 1.86 | 1.89 | 328,469 | 617,391 |
| 04 Feb 2026 | 1.90 | 1.92 | 1.85 | 1.89 | 369,438 | 689,459 |
| 03 Feb 2026 | 1.94 | 1.94 | 1.90 | 1.91 | 15,541 | 29,674 |
| 02 Feb 2026 | 1.91 | 1.94 | 1.89 | 1.90 | 99,502 | 189,360 |
| 30 Jan 2026 | 1.91 | 1.95 | 1.89 | 1.95 | 192,331 | 367,360 |
| 29 Jan 2026 | 1.93 | 1.94 | 1.89 | 1.94 | 279,423 | 531,772 |
| 28 Jan 2026 | 1.94 | 1.94 | 1.89 | 1.93 | 264,511 | 503,817 |
| 27 Jan 2026 | 1.95 | 1.95 | 1.90 | 1.94 | 107,378 | 204,850 |
| 26 Jan 2026 | 1.93 | 1.95 | 1.90 | 1.94 | 250,401 | 479,415 |
| 23 Jan 2026 | 1.95 | 1.95 | 1.91 | 1.94 | 126,399 | 243,541 |
| 22 Jan 2026 | 1.94 | 1.97 | 1.93 | 1.94 | 92,602 | 179,718 |
| 21 Jan 2026 | 1.97 | 1.97 | 1.94 | 1.96 | 33,528 | 65,421 |
| 20 Jan 2026 | 1.98 | 1.98 | 1.96 | 1.96 | 49,410 | 97,255 |
| 19 Jan 2026 | 1.98 | 1.98 | 1.95 | 1.96 | 57,436 | 113,180 |
| 16 Jan 2026 | 1.97 | 1.99 | 1.96 | 1.97 | 98,302 | 193,550 |
| 15 Jan 2026 | 1.96 | 1.99 | 1.95 | 1.95 | 205,663 | 407,576 |
| 14 Jan 2026 | 1.98 | 2.00 | 1.93 | 2.00 | 207,812 | 410,183 |
| 13 Jan 2026 | 1.93 | 1.98 | 1.91 | 1.98 | 61,542 | 120,153 |
| 12 Jan 2026 | 1.95 | 1.96 | 1.92 | 1.96 | 66,636 | 129,187 |
| 09 Jan 2026 | 1.94 | 1.95 | 1.93 | 1.94 | 54,391 | 105,285 |
| 08 Jan 2026 | 1.96 | 1.96 | 1.94 | 1.95 | 12,500 | 24,361 |
| 07 Jan 2026 | 1.96 | 1.96 | 1.94 | 1.95 | 4,505 | 8,778 |
| 06 Jan 2026 | 1.93 | 1.97 | 1.93 | 1.96 | 289,920 | 559,798 |
| 05 Jan 2026 | 1.93 | 1.96 | 1.93 | 1.96 | 34,958 | 68,400 |
| 30 Dec 2025 | 1.96 | 1.97 | 1.89 | 1.96 | 25,801 | 49,596 |
| 29 Dec 2025 | 1.95 | 1.97 | 1.93 | 1.96 | 63,600 | 124,553 |
| 26 Dec 2025 | 1.97 | 1.97 | 1.93 | 1.96 | 77,410 | 151,439 |
| 25 Dec 2025 | 1.94 | 1.97 | 1.93 | 1.97 | 6,600 | 12,908 |
| 24 Dec 2025 | 1.94 | 1.97 | 1.92 | 1.97 | 103,000 | 200,202 |
| 23 Dec 2025 | 1.96 | 1.97 | 1.94 | 1.96 | 81,916 | 160,431 |
| 22 Dec 2025 | 1.92 | 1.96 | 1.92 | 1.96 | 107,607 | 209,470 |
| 19 Dec 2025 | 1.97 | 1.98 | 1.72 | 1.92 | 123,678 | 234,411 |
| 18 Dec 2025 | 1.93 | 1.97 | 1.93 | 1.97 | 187,127 | 367,139 |
| 17 Dec 2025 | 1.95 | 1.96 | 1.92 | 1.96 | 54,120 | 105,479 |
| 16 Dec 2025 | 1.90 | 1.95 | 1.90 | 1.95 | 70,800 | 137,243 |
| 15 Dec 2025 | 1.98 | 1.98 | 1.90 | 1.90 | 129,500 | 247,216 |
| 12 Dec 2025 | 1.97 | 1.97 | 1.93 | 1.96 | 51,500 | 101,120 |
| 11 Dec 2025 | 1.95 | 1.97 | 1.95 | 1.97 | 15,700 | 30,837 |
| 09 Dec 2025 | 1.94 | 1.97 | 1.93 | 1.97 | 70,173 | 136,943 |
| 08 Dec 2025 | 1.95 | 1.96 | 1.93 | 1.96 | 5,700 | 11,085 |
| 04 Dec 2025 | 1.96 | 1.96 | 1.92 | 1.96 | 49,850 | 96,533 |
| 03 Dec 2025 | 1.93 | 1.97 | 1.93 | 1.94 | 30,870 | 60,188 |
| 02 Dec 2025 | 1.93 | 1.97 | 1.93 | 1.97 | 96,526 | 187,956 |
| 01 Dec 2025 | 1.97 | 1.97 | 1.94 | 1.95 | 36,620 | 71,328 |
| 28 Nov 2025 | 1.97 | 1.97 | 1.95 | 1.97 | 23,900 | 46,971 |
| 27 Nov 2025 | 1.94 | 1.98 | 1.93 | 1.98 | 90,507 | 177,301 |
| 26 Nov 2025 | 1.94 | 1.97 | 1.94 | 1.96 | 17,600 | 34,545 |
| 25 Nov 2025 | 1.94 | 1.98 | 1.90 | 1.96 | 152,600 | 300,342 |
| 24 Nov 2025 | 1.95 | 1.95 | 1.93 | 1.95 | 29,512 | 57,083 |
| 21 Nov 2025 | 1.97 | 1.97 | 1.90 | 1.90 | 71,300 | 136,673 |
| 20 Nov 2025 | 1.93 | 1.97 | 1.91 | 1.97 | 183,800 | 356,164 |
| 19 Nov 2025 | 1.95 | 1.97 | 1.93 | 1.93 | 85,700 | 166,212 |
| 18 Nov 2025 | 1.95 | 1.97 | 1.94 | 1.96 | 3,125 | 6,105 |
| 17 Nov 2025 | 1.98 | 1.98 | 1.94 | 1.95 | 85,805 | 167,326 |
Remark : Volume from SET main board.