Major Shareholders

Overview As of 10/05/2023 Rights Type : XD

Rank Major Shareholders # Shares % Shares
1. Mr. Kettivit Sittisoontornwong 36,700,500 11.47
2. Mr. Somsak Srisuthatkul 27,486,600 8.59
3. TSC Holding Co., Ltd. 21,648,100 6.77
4. Khunying Pattama Leesawadtrakul 19,340,000 6.04
5. THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED 15,000,800 4.69
6. Mr. Vises Sittisoontornwong 13,370,000 4.18
7. Mr. Surasit Asavasakseri 10,300,000 3.22
8. Miss Sripri Eakwichit 10,222,000 3.19
9. Mr. Chodiwat Duntanasarn 10,000,000 3.13
10. UOB KAY HIAN PRIVATE LIMITED 9,000,000 2.81